ASWO State is participate in 28th Sub-Junior Men State Boxing Championships at Kurukshetra University, Kurukshetra with 11 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  19345  B-10, 46-48 Kg Pankaj
 2  19075  B-11, 48-50 Kg Ravi
 3  19341  B-7, 40-42 Kg Shantnu
 4  19340  B-8, 42-44 Kg Anubhav Sharma
 5  19476  B-9, 44-46 Kg Rajiv
 6  19078  C-3, 32-34 Kg Yatin
 7  19076  C-5, 36-38 Kg Yogeswar
 8  19310  C-8, 42-44 Kg Jatin Yadav
 9  18378  D-2, 30-32 Kg Mohit
 10  19072  D-4, 34-36 Kg Sandeep Singh Godara
 11  19463  D-6, 38-40 Kg Ish Pannu

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd