Uttarakhand State is participate in 28th Sub-Junior Men National Boxing Championships with 18 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  8367  A-11, 48-50 Kg Abhishek Kumar
 2  12277  A-12, 50-52 Kg Kundal Singh Dhami
 3  8335  A-13, 52-54 Kg Rahul Bronze
 4  8366  A-14, 54-57 Kg Hemant Mahar
 5  6128  A-15, 57-60 Kg Bittu Kanwal Silver
 6  17475  A-16, 60-63 Kg Manoj Singh Negi Bronze
 7  12186  A-17, 63-66 Kg Jitender Singh Jora Bronze
 8  12189  A-20, 75-80 Kg Jay Sayena Gold
 9  17484  B-10, 46-48 Kg Himanshu Singh
 10  17478  B-11, 48-50 Kg Vinay Kumar
 11  12281  B-8, 42-44 Kg Arvind Kumar Gold
 12  10083  B-9, 44-46 Kg Sehran Sandhu Bronze
 13  17480  C-10, 46-48 Kg Arun Chauhan Bronze
 14  12278  C-4, 34-36 Kg Harsh Saxsena
 15  12280  C-5, 36-38 Kg Paras Kapri
 16  17472  D-4, 34-36 Kg Akash Kumar
 17  17479  D-5, 36-38 Kg Pawan Gurung Gold
 18  17481  D-6, 38-40 Kg Sunil Pun Bronze

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd