Punjab State is participate in 28th Sub-Junior Men National Boxing Championships with 18 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  6096  A-10, 46-48 Kg Harjot Singh
 2  12036  A-12, 50-52 Kg Navjot
 3  10186  A-13, 52-54 Kg Rishav Kumar
 4  12137  A-14, 54-57 Kg Manpreet Singh Bronze
 5  17661  A-15, 57-60 Kg Gurpreet Singh
 6  17476  A-20, 75-80 Kg Harmanjit Singh Silver
 7  17468  A-21, +80 Kg Harbir Singh Gold
 8  12989  A-9, 44-46 Kg Varinder Singh Gold
 9  12243  B-15, 57-60 Kg Sanjeet Singh Silver
 10  17482  B-6, 38-40 Kg Deepak Singh Silver
 11  10182  B-8, 42-44 Kg Jagwinder Singh
 12  12902  B-9, 44-46 Kg Avtar Singh Bronze
 13  17574  C-4, 34-36 Kg Ankit Kumar
 14  12242  C-6, 38-40 Kg Arshdeep Singh
 15  17569  C-7, 40-42 Kg Parvinder Singh
 16  17570  D-3, 32-34 Kg Suraj
 17  17471  D-4, 34-36 Kg Sahil Choudhary Bronze
 18  17477  D-6, 38-40 Kg Udayvir Singh

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd