Jharkhand State is participate in 28th Sub-Junior Men National Boxing Championships with 16 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  8502  A-10, 46-48 Kg Ujjawal Sharma
 2  17496  A-11, 48-50 Kg Suraj Kumar Nayak
 3  17503  A-12, 50-52 Kg Rohan Berent
 4  10058  A-13, 52-54 Kg Krishna Kumar
 5  17498  A-14, 54-57 Kg Rahul Kumar Giri
 6  10046  A-9, 44-46 Kg Kamaljeet Sharma Bronze
 7  10057  B-6, 38-40 Kg Rahul Kachhap Bronze
 8  12265  B-7, 40-42 Kg Vijay Jora
 9  10061  B-8, 42-44 Kg Raman Sah
 10  12264  B-9, 44-46 Kg K Kavi Rao
 11  12262  C-4, 34-36 Kg Vishal Thapa Bronze
 12  17504  C-5, 36-38 Kg Ajay Bhumij
 13  12269  C-7, 40-42 Kg Pravin Ravi Das Bronze
 14  17499  D-2, 30-32 Kg Suraj Soy Silver
 15  17497  D-3, 32-34 Kg Badal Ram Nayak Bronze
 16  17495  D-4, 34-36 Kg Madhusudhan Soy Silver

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd