Chhattisgarh State is participate in 28th Sub-Junior Men National Boxing Championships with 18 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  12369  A-10, 46-48 Kg Samir Khan
 2  12374  A-11, 48-50 Kg Dinesh Kumar Sahu
 3  17543  A-12, 50-52 Kg A Amit Kumar
 4  6002  A-13, 52-54 Kg Vishal Bhagat
 5  17558  A-14, 54-57 Kg Arshdeep Singh
 6  12105  A-16, 60-63 Kg Amit Singh
 7  17562  A-17, 63-66 Kg Bharat Yadav Gold
 8  8431  A-9, 44-46 Kg A Vikash
 9  10158  B-5, 36-38 Kg Akash Singh
 10  12371  B-7, 40-42 Kg A Velangni Bronze
 11  10162  B-8, 42-44 Kg Aditya
 12  17560  B-9, 44-46 Kg A Sumeet
 13  12261  C-5, 36-38 Kg Shubham Mishra
 14  12373  C-6, 38-40 Kg Deepak Kashyap
 15  12370  C-8, 42-44 Kg Ariz Ahamd Silver
 16  17545  D-1, 30 Kg Pankaj Malik
 17  17544  D-3, 32-34 Kg D Manish Bronze
 18  17542  D-6, 38-40 Kg Sanskar Mishra Silver

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd