UP State is participate in 2nd Sub-Junior Women National Boxing Championships with 8 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  11384  30 kg 1999 C1 Shikha Sen
 2  11386  32 kg 1999 C2 Annpurna Singh
 3  11387  34 kg 1999 C3 Ayushi Shukla
 4  8881  40 kg 1997 A6 Swati Bajpai
 5  11391  40 kg 1998 B6 Chandni Mishra
 6  11390  42 kg 1998 B7 Kanak Mishra
 7  11415  44 kg 1997 A8 Priyanka Pal
 8  11409  50 kg 1998 B11 Kalpna Kumari

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd