MAH State is participate in 2nd Sub-Junior Women National Boxing Championships with 8 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  11824  30 kg 1999 C1 Shivani Rao Bronze
 2  11821  36 kg 1998 B4 Komal Kaiakwad Bronze
 3  11822  36 kg 1999 C4 Niwante Dhongade
 4  11825  38 kg 1999 C5 Dhanashree Thakur Bronze
 5  8956  44 kg 1997 A8 Sayali Channawas
 6  11823  46 kg 1998 B9 Richa Santosh Chahande
 7  8954  48 kg 1998 B10 Almas Shaikh Gold
 8  8961  54 kg 1997 A13 Mohini Bute Silver

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd