Download the official invitation letter for FIGHT NIGHT FIESTA DELHI (23rd & 24th August 2025). Contains participation guidelines, weight categories, schedule and registration details.
📥 Download Invitation Letter| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Akash Kachari | 883134 | — | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Muku Singh | 883249 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Monika | 883118 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Confirmed |
| Shivani | 87346 | Featherweight: 9 st (126 lbs / 57,153 kg) | Confirmed |
| Chanchal | 882754 | Flyweight: 8 st (112 lbs / 50,802 kg) | Confirmed |
| Jitender | 882730 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Confirmed |
| HARSHI | 81498 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Confirmed |
| GEETIKA | 881158 | Middleweight: 11 st 6 lbs (160 lbs / 72,574 kg) | Confirmed |
| Taniya Chauhan | 883265 | Welterweight: 10½ st (147 lbs / 66,678 kg) | Confirmed |
| Hari Sharma | 883270 | Welterweight: 10½ st (147 lbs / 66,678 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Manpreet | 883262 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Confirmed |
| PINKI | 75061 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Confirmed |
| Shiksha | 12447 | Featherweight: 9 st (126 lbs / 57,153 kg) | Confirmed |
| Arju | 883260 | Flyweight: 8 st (112 lbs / 50,802 kg) | Confirmed |
| Ujjwal Singh | 883267 | Flyweight: 8 st (112 lbs / 50,802 kg) | Confirmed |
| Pravesh Kumar | 883272 | Light Heavyweight: 12½ st (175 lbs / 79,378 kg) | Confirmed |
| Akshay Kumar | 11171 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Confirmed |
| rani devi | 80516 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Confirmed |
| Dhruv Thakran | 883261 | Middleweight: 11 st 6 lbs (160 lbs / 72,574 kg) | Confirmed |
| URVASHI BHARDWAJ | 881183 | Welterweight: 10½ st (147 lbs / 66,678 kg) | Confirmed |
| Harsh Gill | 80141 | — | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Muskan Srivastava | 883155 | Middleweight: 11 st 6 lbs (160 lbs / 72,574 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Huidrom Rishi Mangang | 883266 | Flyweight: 8 st (112 lbs / 50,802 kg) | Confirmed |
| Sinam Allar Singh | 883268 | Welterweight: 10½ st (147 lbs / 66,678 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Sana Mate | 883264 | Middleweight: 11 st 6 lbs (160 lbs / 72,574 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Jannat Singh | 883269 | Light Heavyweight: 12½ st (175 lbs / 79,378 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Lovepreet Singh | 882782 | Featherweight: 9 st (126 lbs / 57,153 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Bikram Mallick | 883263 | Featherweight: 9 st (126 lbs / 57,153 kg) | Confirmed |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
B
|
0 | 0 | 0 | 1 | 1 | 0 |
|
2 | 1 | 2 | 4 | 9 | 4 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
M
|
2 | 4 | 2 | 4 | 12 | 3 |
| 0 | 0 | 3 | 2 | 5 | 1 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
| 0 | — | — | — | 0 | 0 | |
|
A
|
1 | — | — | — | 1 | 1 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
U
|
5 | 2 | 2 | 2 | 11 | 4 |
|
T
|
0 | 0 | 0 | 0 | 0 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
5 | 1 | 4 | 5 | 15 | 2 |
|
D
|
4 | 2 | 4 | 1 | 11 | 1 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
H
|
8 | 7 | 5 | 4 | 24 | 4 |
|
U
|
1 | 0 | 0 | 2 | 3 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
8 | 8 | — | — | 16 | 2 |
|
H
|
2 | 0 | — | — | 2 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
J
|
1 | — | — | — | 1 | 0 |
|
P
|
3 | — | — | — | 3 | 1 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
M
|
1 | 0 | 1 | 1 | 3 | 0 |
| 2 | 1 | 3 | 3 | 9 | 4 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
1 | 1 | 0 | 1 | 3 | 0 |
|
2 | 1 | 2 | 1 | 6 | 2 |
| Rank | State / Board Name | Boxers | VICTORIES | Win | Lost | Bouts | 🥇 | 🥈 | 🥉 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finals | ||||||||||||
| 1 | Haryana | 11 | 7 | 7 | 4 | 11 | 7 | 4 | 0 | 29 | ||
| 2 | Delhi | 8 | 2 | 2 | 6 | 8 | 2 | 6 | 0 | 18 | ||
| 3 | Manipur | 2 | 2 | 2 | — | 2 | 2 | 0 | 0 | 6 | ||
| 4 | Punjab | 1 | 1 | 1 | — | 1 | 1 | 0 | 0 | 3 | ||
| 5 | Bihar | 1 | 1 | 1 | — | 1 | 1 | 0 | 0 | 3 | ||
| 6 | Nagaland | 1 | 1 | 1 | — | 1 | 1 | 0 | 0 | 3 | ||
| 7 | West Bengal | 1 | — | — | 1 | 1 | 0 | 1 | 0 | 2 | ||
| 8 | Panjab | 1 | — | — | 1 | 1 | 0 | 1 | 0 | 2 | ||
| 9 | MP | 1 | — | — | 1 | 1 | 0 | 1 | 0 | 2 | ||
| 10 | Assam | 1 | — | — | 1 | 1 | 0 | 1 | 0 | 2 | ||
| Total | 28 | |||||||||||