Download the official invitation letter for 47th SENIOR MEN HARYANA STATE BOXING CHAMPIONSHIPS AT BAWANI KHERA, BHIWANI. Contains participation guidelines, weight categories, schedule and registration details.
📥 Download Invitation Letter| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Shashi Kumar | 12723 | 52-56 Kg Bantam | Confirmed |
| Himanshu | 20962 | 60 KG | Confirmed |
| Naresh Kumar | 17778 | 60-64 Kg Light Welter | Confirmed |
| Sanjay Pandey | 7300 | 64-69 Kg Welter | Confirmed |
| Harjot Singh | 20934 | 69-75 Kg Middle | Confirmed |
| Devendra Sharma | 20961 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Ankit Kumar Sharma | 19494 | 49-52 Kg Fly | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Vikash | 12687 | 46-49 Kg Light Fly | Confirmed |
| Sunil Kumar | 0006 | 52-56 Kg Bantam | Confirmed |
| Surender | 5415 | 60 KG | Confirmed |
| Devdarshan | 6228 | 60-64 Kg Light Welter | Confirmed |
| Manjeet Singh | 5327 | 64-69 Kg Welter | Confirmed |
| Sumit Grewal | 11562 | 69-75 Kg Middle | Confirmed |
| Mandeep | 11454 | 75-81 Kg Light Heavy | Confirmed |
| Manender | 8754 | 81-91 Kg Heavy | Confirmed |
| Nitesh | 8702 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Pardeep Dalal | 5497 | 46-49 Kg Light Fly | Confirmed |
| Sandeep Bagri | 5403 | 49-52 Kg Fly | Confirmed |
| Vikash Parashar | 5367 | 52-56 Kg Bantam | Confirmed |
| Jaivir Solanki | 8242 | 60 KG | Confirmed |
| Munish Sharma | 4477 | 60-64 Kg Light Welter | Confirmed |
| Amit Kumar | 8741 | 64-69 Kg Welter | Confirmed |
| Pardeep Singh | 20930 | 69-75 Kg Middle | Confirmed |
| Deepak Sheron | 11441 | 75-81 Kg Light Heavy | Confirmed |
| Naveen Kumar | 5474 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Naveen Kumar | 8709 | 46-49 Kg Light Fly | Confirmed |
| Ajay Singh | 5536 | 49-52 Kg Fly | Confirmed |
| Suresh | 13361 | 52-56 Kg Bantam | Confirmed |
| Rakesh Kumar | 9961 | 60 KG | Confirmed |
| Rajesh | 5455 | 60-64 Kg Light Welter | Confirmed |
| Deepak Kumar | 12720 | 64-69 Kg Welter | Confirmed |
| Satender Kumar | 12680 | 69-75 Kg Middle | Confirmed |
| Vikash | 0004 | 75-81 Kg Light Heavy | Confirmed |
| Deepak Sangwan | 10226 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Sudeep | 8289 | 46-49 Kg Light Fly | Confirmed |
| Sumit Kumar | 7289 | 49-52 Kg Fly | Confirmed |
| Dinesh Saini | 5535 | 52-56 Kg Bantam | Confirmed |
| Abhay Singh Maan | 8747 | 60 KG | Confirmed |
| Joginder Kumar | 5390 | 60-64 Kg Light Welter | Confirmed |
| Sandeep | 5402 | 64-69 Kg Welter | Confirmed |
| Vikash | 20929 | 69-75 Kg Middle | Confirmed |
| Jagbir Singh | 7646 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Vijay Rawat | 20933 | 49-52 Kg Fly | Confirmed |
| Satender | 20902 | 64-69 Kg Welter | Confirmed |
| Sagar Singh Narwat | 18428 | 69-75 Kg Middle | Confirmed |
| Rohit Narwat | 18738 | 75-81 Kg Light Heavy | Confirmed |
| Arjun Tewatia | 7318 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Manjeet | 13354 | 46-49 Kg Light Fly | Confirmed |
| Vikki | 12746 | 49-52 Kg Fly | Confirmed |
| Dilawar Chawriya | 7994 | 52-56 Kg Bantam | Confirmed |
| Anil Kumar | 12706 | 60 KG | Confirmed |
| Jasvinder | 17769 | 60-64 Kg Light Welter | Confirmed |
| Gurdeep | 8736 | 64-69 Kg Welter | Confirmed |
| Sandeep Singh | 11481 | 69-75 Kg Middle | Confirmed |
| Monu | 20927 | 75-81 Kg Light Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Kuldeep | 7596 | 46-49 Kg Light Fly | Confirmed |
| Deepak Yadav | 19230 | 52-56 Kg Bantam | Confirmed |
| Satish Solanki | 0086 | 60 KG | Confirmed |
| Shiva | 8283 | 60-64 Kg Light Welter | Confirmed |
| Mukul Siani | 13343 | 64-69 Kg Welter | Confirmed |
| Narender Kumar | 8258 | 69-75 Kg Middle | Confirmed |
| AKSHAY KUMAR | 18687 | 75-81 Kg Light Heavy | Confirmed |
| Krishan Thakran | 19229 | 81-91 Kg Heavy | Confirmed |
| Bhupender Singh | 17780 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Sandeep | 0026 | 60 KG | Confirmed |
| Somvir | 4735 | 69-75 Kg Middle | Confirmed |
| Devender Kumar | 7640 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Surjeet | 20922 | 46-49 Kg Light Fly | Confirmed |
| Harish | 5310 | 49-52 Kg Fly | Confirmed |
| pradeep kumar | 13300 | 52-56 Kg Bantam | Confirmed |
| Mahipal | 7777 | 60 KG | Confirmed |
| Rakesh Kumar | 5209 | 64-69 Kg Welter | Confirmed |
| Shubham Sharma | 13315 | 69-75 Kg Middle | Confirmed |
| Sandeep Sharma | 20901 | 75-81 Kg Light Heavy | Confirmed |
| Deepak | 8803 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Sandeep | 5542 | 52-56 Kg Bantam | Confirmed |
| Kuldeep kumar | 19503 | 60 KG | Confirmed |
| Vikash Kumar | 9040 | 60-64 Kg Light Welter | Confirmed |
| Amit Mor | 5237 | 64-69 Kg Welter | Confirmed |
| Vikas Kumar | 7625 | 69-75 Kg Middle | Confirmed |
| Vivek | 19491 | 75-81 Kg Light Heavy | Confirmed |
| Pardeep | 12715 | 81-91 Kg Heavy | Confirmed |
| Shiv Singh | 7302 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Sandeep Kumar | 0029 | 60-64 Kg Light Welter | Confirmed |
| Poni Rang | 11460 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Amit Kumar | 17823 | 46-49 Kg Light Fly | Confirmed |
| Jaibir | 20928 | 49-52 Kg Fly | Confirmed |
| Sandeep Kumar | 19227 | 52-56 Kg Bantam | Confirmed |
| Lokesh | 20919 | 60 KG | Confirmed |
| Sanjay | 7658 | 60-64 Kg Light Welter | Confirmed |
| Pardeep | 20923 | 64-69 Kg Welter | Confirmed |
| Sandeep | 9985 | 69-75 Kg Middle | Confirmed |
| Ashwani Dalal | 8706 | 75-81 Kg Light Heavy | Confirmed |
| Pardeep Kumar | 19561 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Mandeep | 7737 | 46-49 Kg Light Fly | Confirmed |
| Sandeep | 13321 | 49-52 Kg Fly | Confirmed |
| Kulmahar Singh | 17733 | 60 KG | Confirmed |
| Vikram | 7305 | 60-64 Kg Light Welter | Confirmed |
| Sagar Goyat | 5332 | 64-69 Kg Welter | Confirmed |
| Sumerjeet Singh | 19552 | 69-75 Kg Middle | Confirmed |
| Ashish | 11512 | 75-81 Kg Light Heavy | Confirmed |
| Manish Kumar | 9007 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Sandeep Kumar | 19505 | 49-52 Kg Fly | Confirmed |
| Ajay Kumar | 20906 | 52-56 Kg Bantam | Confirmed |
| Dildar | 17772 | 60 KG | Confirmed |
| Kamal Deep Sharma | 19512 | 60-64 Kg Light Welter | Confirmed |
| Rajesh Kumar | 19500 | 64-69 Kg Welter | Confirmed |
| Jitender | 8263 | 69-75 Kg Middle | Confirmed |
| Ankosh Kumar | 19513 | 75-81 Kg Light Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Kimat | 13339 | 49-52 Kg Fly | Confirmed |
| Ajay Mor | 20908 | 52-56 Kg Bantam | Confirmed |
| Neeraj | 9029 | 60 KG | Confirmed |
| Sunil | 20952 | 60-64 Kg Light Welter | Confirmed |
| Vikram | 20960 | 64-69 Kg Welter | Confirmed |
| Deepak Kumar | 8708 | 69-75 Kg Middle | Confirmed |
| Preetpal | 20951 | 75-81 Kg Light Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Vinay Kumar | 20943 | 49-52 Kg Fly | Confirmed |
| Gaurav | 12710 | 52-56 Kg Bantam | Confirmed |
| Devender Singh | 17821 | 60 KG | Confirmed |
| Sandeep Kumar | 7313 | 64-69 Kg Welter | Confirmed |
| Sunil Kumar | 20931 | 69-75 Kg Middle | Confirmed |
| Rahul Kundu | 20941 | 75-81 Kg Light Heavy | Confirmed |
| Raman | 20942 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Yogender Kumar | 13333 | 60 KG | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Anil | 17826 | 52-56 Kg Bantam | Confirmed |
| Pawan | 7533 | 60 KG | Confirmed |
| Monu | 20918 | 69-75 Kg Middle | Confirmed |
| Mohd Nasir | 20905 | 75-81 Kg Light Heavy | Confirmed |
| Gaurav Gandhi | 20940 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Dinesh | 7816 | 52-56 Kg Bantam | Confirmed |
| Bhupender Yadav | 5264 | 60 KG | Confirmed |
| Manoj Kumar | 7694 | 60-64 Kg Light Welter | Confirmed |
| Pardeep Kumar | 19567 | 64-69 Kg Welter | Confirmed |
| Kapil Punia | 13367 | 69-75 Kg Middle | Confirmed |
| Mohit Kumar | 20946 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Parveen Kumar | 19257 | 49-52 Kg Fly | Confirmed |
| Dinesh | 20904 | 52-56 Kg Bantam | Confirmed |
| AMIT | 20963 | 60 KG | Confirmed |
| Maman | 18787 | 60-64 Kg Light Welter | Confirmed |
| Narender Goswami | 10002 | 64-69 Kg Welter | Confirmed |
| Satender | 20909 | 69-75 Kg Middle | Confirmed |
| Alok | 18817 | 75-81 Kg Light Heavy | Confirmed |
| Ravi Kant | 10888 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Harender Sorout | 9048 | 52-56 Kg Bantam | Confirmed |
| Ajay Singh | 5414 | 60 KG | Confirmed |
| Sandeep | 20948 | 60-64 Kg Light Welter | Confirmed |
| Anurag Singh | 19526 | 75-81 Kg Light Heavy | Confirmed |
| Chaman | 20949 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Amit Panghal | 8252 | 46-49 Kg Light Fly | Confirmed |
| Nishant | 20924 | 49-52 Kg Fly | Confirmed |
| Chirag | 11490 | 52-56 Kg Bantam | Confirmed |
| Amit Chahal | 20936 | 60 KG | Confirmed |
| Parmod Ahlawat | 8766 | 60-64 Kg Light Welter | Confirmed |
| Rajneesh Malik | 9014 | 64-69 Kg Welter | Confirmed |
| Manoj Kadian | 5581 | 69-75 Kg Middle | Confirmed |
| Deepak Kadian | 9480 | 75-81 Kg Light Heavy | Confirmed |
| Rajbir Singh | 7467 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Sandeep | 20912 | 49-52 Kg Fly | Confirmed |
| Sonu | 19256 | 52-56 Kg Bantam | Confirmed |
| Rakesh | 13365 | 60 KG | Confirmed |
| Vikash | 20937 | 60-64 Kg Light Welter | Confirmed |
| Naveen Sharma | 7341 | 69-75 Kg Middle | Confirmed |
| Marut | 20913 | 81-91 Kg Heavy | Confirmed |
| Sanjeev Kadiyan | 9338 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Avinash | 20944 | 52-56 Kg Bantam | Confirmed |
| Rahul Yadav | 20910 | 60 KG | Confirmed |
| Ajay Kumar | 20921 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Manjeet | 13356 | 52-56 Kg Bantam | Confirmed |
| Sunil Gautam | 8758 | 60 KG | Confirmed |
| Mahender Singh Dahiya | 8759 | 60-64 Kg Light Welter | Confirmed |
| Rahul Saroha | 5574 | 69-75 Kg Middle | Confirmed |
| Vikas Singh | 4713 | 75-81 Kg Light Heavy | Confirmed |
| Parveen Kumar | 4629 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Satish Kumar | 7811 | 49-52 Kg Fly | Confirmed |
| Sanjay | 18816 | 52-56 Kg Bantam | Confirmed |
| Sandeep Beniwal | 20920 | 60 KG | Confirmed |
| Umesh Kumar | 20916 | 60-64 Kg Light Welter | Confirmed |
| PawanKumar | 19517 | 64-69 Kg Welter | Confirmed |
| Gorohan | 17757 | 69-75 Kg Middle | Confirmed |
| Jaspal Singh | 7794 | 75-81 Kg Light Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Shinder Pal | 7619 | 46-49 Kg Light Fly | Confirmed |
| Karam Chand | 13327 | 49-52 Kg Fly | Confirmed |
| Rakesh Bawa | 12745 | 52-56 Kg Bantam | Confirmed |
| Ravikant Meena | 20903 | 60 KG | Confirmed |
| Shalender Wasson | 17732 | 60-64 Kg Light Welter | Confirmed |
| Rahul | 8231 | 64-69 Kg Welter | Confirmed |
| Munish Kumar | 19530 | 69-75 Kg Middle | Confirmed |
| Naveen Kumar | 17802 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Anmol Jain | 18483 | 52-56 Kg Bantam | Confirmed |
| Raveen | 20914 | 60 KG | Confirmed |
| Vineet Kamal | 20911 | 64-69 Kg Welter | Confirmed |
| Dinesh | 20917 | 75-81 Kg Light Heavy | Confirmed |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
C
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
R
|
— | — | — | — | — | 0 |
|
A
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
D
|
— | — | — | — | — | 0 |
|
A
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
S
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
D
|
— | — | — | — | — | 0 |
|
S
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
— | — | — | — | — | 0 |
|
D
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
V
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
Y
|
— | — | — | — | — | 0 |
|
B
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
R
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
D
|
— | — | — | — | — | 0 |
|
A
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
— | — | — | — | — | 0 |
|
S
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
K
|
— | — | — | — | — | 0 |
|
N
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
R
|
— | — | — | — | — | 0 |
|
H
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
J
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
R
|
— | — | — | — | — | 0 |
|
P
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
D
|
— | — | — | — | — | 0 |
|
A
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
M
|
— | — | — | — | — | 0 |
|
S
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
P
|
— | — | — | — | — | 0 |
|
S
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
N
|
— | — | — | — | — | 0 |
|
K
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
V
|
— | — | — | — | — | 0 |
|
V
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
R
|
— | — | — | — | — | 0 |
|
R
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
P
|
— | — | — | — | — | 0 |
|
A
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
P
|
— | — | — | — | — | 0 |
|
S
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
V
|
— | — | — | — | — | 0 |
|
R
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
R
|
— | — | — | — | — | 0 |
|
N
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
S
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
K
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
N
|
— | — | — | — | — | 0 |
|
P
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
J
|
— | — | — | — | — | 0 |
|
M
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
V
|
— | — | — | — | — | 0 |
|
S
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
S
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
M
|
— | — | — | — | — | 0 |
|
A
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
— | — | — | — | — | 0 |
|
A
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
V
|
— | — | — | — | — | 0 |
|
V
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
D
|
— | — | — | — | — | 0 |
|
A
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
K
|
— | — | — | — | — | 0 |
|
A
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
J
|
— | — | — | — | — | 0 |
|
P
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
G
|
— | — | — | — | — | 0 |
|
D
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
N
|
— | — | — | — | — | 0 |
|
R
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
N
|
— | — | — | — | — | 0 |
|
D
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
M
|
— | — | — | — | — | 0 |
|
P
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
S
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
— | — | — | — | — | 0 |
|
S
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
V
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
K
|
— | — | — | — | — | 0 |
|
A
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
P
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
K
|
— | — | — | — | — | 0 |
|
S
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
V
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
— | — | — | — | — | 0 |
|
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
G
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
D
|
— | — | — | — | — | 0 |
|
p
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
H
|
— | — | — | — | — | 0 |
|
A
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
|
— | — | — | — | — | 0 |
|
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
|
— | — | — | — | — | 0 |
|
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
|
— | — | — | — | — | 0 |
|
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
|
— | — | — | — | — | 0 |
|
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
K
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
— | — | — | — | — | 0 |
|
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
|
— | — | — | — | — | 0 |
|
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
|
— | — | — | — | — | 0 |
|
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
|
— | — | — | — | — | 0 |
|
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
|
— | — | — | — | — | 0 |
|
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
|
— | — | — | — | — | 0 |
|
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
D
|
— | — | — | — | — | 0 |
|
J
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
M
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
R
|
— | — | — | — | — | 0 |
|
M
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
U
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
|
— | — | — | — | — | 0 |
|
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
|
— | — | — | — | — | 0 |
|
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
M
|
— | — | — | — | — | 0 |
|
S
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
— | — | — | — | — | 0 |
|
D
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
M
|
— | — | — | — | — | 0 |
|
R
|
— | — | — | — | — | 0 |
