Download the official invitation letter for 3rd YOUTH WOMEN STATE BOXING CHAMPIONSHIPS AT BHIWANI. Contains participation guidelines, weight categories, schedule and registration details.
📥 Download Invitation Letter| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Pooja | 8713 | 45-48 Kg Light Fly | Confirmed |
| Annu Antil | 12466 | 48-51 Kg Fly | Confirmed |
| Sonia | 13500 | 51-54 Kg Bantam | Confirmed |
| Jyoti | 11614 | 54-57 Kg Feather | Confirmed |
| Monika | 13505 | 57-60 Kg Light | Confirmed |
| Madhu Yadav | 19239 | 60-64 Kg Light Welter | Confirmed |
| Menra | 13501 | 64-69 Kg Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Sudesh | 13507 | 45-48 Kg Light Fly | Confirmed |
| Gulshan | 19238 | 48-51 Kg Fly | Confirmed |
| Pooja | 20059 | 51-54 Kg Bantam | Confirmed |
| sonika | 13504 | 54-57 Kg Feather | Confirmed |
| Dinesh | 13508 | 57-60 Kg Light | Confirmed |
| Bunty | 20067 | 60-64 Kg Light Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Nisha | 6190 | 45-48 Kg Light Fly | Confirmed |
| Alka | 7152 | 48-51 Kg Fly | Confirmed |
| Deepali Bhardwaj | 12432 | 54-57 Kg Feather | Confirmed |
| Jyoti | 20050 | 57-60 Kg Light | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Nirmal | 8795 | 54-57 Kg Feather | Confirmed |
| Sushila | 13534 | 60-64 Kg Light Welter | Confirmed |
| Mamta | 12451 | 64-69 Kg Welter | Confirmed |
| Preeti | 12452 | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Pooja | 20061 | 45-48 Kg Light Fly | Confirmed |
| Sumita | 20070 | 51-54 Kg Bantam | Confirmed |
| Hema | 18942 | 57-60 Kg Light | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Rajvinder Kaur | 11629 | 45-48 Kg Light Fly | Confirmed |
| Manisha | 11628 | 48-51 Kg Fly | Confirmed |
| Reena | 20054 | 51-54 Kg Bantam | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Jyoti Ranga | 13511 | 45-48 Kg Light Fly | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Ritu | 20006 | 45-48 Kg Light Fly | Confirmed |
| Savita | 20052 | 51-54 Kg Bantam | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Kavita | 20011 | 45-48 Kg Light Fly | Confirmed |
| Sonika | 20060 | 48-51 Kg Fly | Confirmed |
| Annu Devi | 12431 | 51-54 Kg Bantam | Confirmed |
| Sonia | 18828 | 54-57 Kg Feather | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Monika | 19242 | 45-48 Kg Light Fly | Confirmed |
| Shiksha | 12447 | 51-54 Kg Bantam | Confirmed |
| Kiran | 19241 | 60-64 Kg Light Welter | Confirmed |
| Sujata | 11642 | 64-69 Kg Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Himani Tushir | 18380 | 45-48 Kg Light Fly | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Annu Antil | 12418 | 45-48 Kg Light Fly | Confirmed |
| Gargi Chahal | 11634 | 48-51 Kg Fly | Confirmed |
| Rohini | 13520 | 51-54 Kg Bantam | Confirmed |
| Sujata | 20068 | 57-60 Kg Light | Confirmed |
| Name | Designation | Unit / State | Reg No |
|---|---|---|---|
| Sanjay Nagar | STATE R/J | Haryana | 695 |
| Yash Kumar | Computer Scoring Operator | Rajasthan | 480 |
| Subhash Saini | Computer Scoring Operator | Rajasthan | 396 |
| Praveen Kumar | Registration Commission,IABF | Delhi | 777 |
| Capt. B.R. Sharma,Shorya Chakra | Judge Evaluator | Haryana | 204 |
| Vijender Singh | IABF 1 Star (R/J) | Haryana | 333 |
| Renu | STATE R/J | Haryana | 1059 |
| Lakhwinder Singh | IABF 1 Star (R/J) | Haryana | 977 |
| Neeraj Yadav | IABF 1 Star (R/J) | Haryana | 392 |
| Sandeep | STATE R/J | Haryana | 987 |
| Arun | STATE R/J | Haryana | 863 |
| Shamsher | STATE R/J | Haryana | 976 |
| Sunil Kumar Dangi | IABF 1 Star (R/J) | Haryana | 881 |
| Ashish Grover | STATE R/J | Haryana | 982 |
| Gulshan Panchal | IABF 3 Star (R/J) | Haryana | 526 |
| Asha | STATE R/J | Haryana | 1045 |
| Ms. Rekha Swami | IABF 2 Star (R/J) | Delhi | 111 |
| Name | Designation | Unit / State | Reg No |
|---|---|---|---|
| Dr. Vipin Madhogarhia | Medical Jury Members | Haryana | 1041 |
| Name | Designation | Unit / State | Reg No |
|---|---|---|---|
| Rakesh Kumar Bhardwaj | Supervisor | Haryana | 65 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
| 10 | — | — | — | 10 | 0 | |
|
H
|
12 | — | — | — | 12 | 1 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
| 13 | — | — | — | 13 | 1 | |
|
R
|
5 | — | — | — | 5 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
J
|
23 | — | — | — | 23 | 1 |
| 14 | — | — | — | 14 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
— | — | — | — | — | 0 |
| — | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
H
|
0 | 0 | 0 | 8 | 8 | 0 |
| 0 | 0 | 0 | 9 | 9 | 1 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
J
|
0 | 0 | 0 | 16 | 16 | 0 |
|
A
|
0 | 0 | 0 | 16 | 16 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 0 | |
|
A
|
0 | 0 | 0 | 8 | 8 | 1 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
0 | 0 | 0 | 16 | 16 | 1 |
| 0 | 0 | 0 | 3 | 3 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
J
|
0 | 0 | 0 | 9 | 9 | 0 |
| 0 | 0 | 0 | 24 | 24 | 1 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 9 | 9 | 0 | |
|
G
|
0 | 0 | 0 | 22 | 22 | 1 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
0 | 0 | 0 | 7 | 7 | 0 |
| 0 | 0 | 0 | 17 | 17 | 1 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
0 | 0 | 0 | 15 | 15 | 1 |
| 0 | 0 | 0 | 4 | 4 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
D
|
0 | 0 | 0 | 9 | 9 | 0 |
| 0 | 0 | 0 | 24 | 24 | 1 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 18 | 18 | 1 | |
|
M
|
0 | 0 | 0 | 11 | 11 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
G
|
0 | 0 | 0 | 19 | 19 | 1 |
| 0 | 0 | 0 | 17 | 17 | 0 |
| Rank | State / Board Name | Boxers | VICTORIES | Win | Lost | Bouts | 🥇 | 🥈 | 🥉 | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preliminary 1 | Quarter-Finals | Semi-Finals | Finals | ||||||||||||
| 1 | BWN-A | 8 | 1 | 4 | 4 | 2 | 11 | 6 | 17 | 2 | 3 | 3 | 22 | ||
| 2 | HSR-A | 4 | — | — | 2 | 3 | 5 | 1 | 6 | 3 | 1 | 0 | 18 | ||
| 3 | RTK-A | 4 | 1 | 2 | 3 | 2 | 8 | 2 | 10 | 2 | 1 | 1 | 14 | ||
| 4 | SNP | 4 | 2 | 1 | 1 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 6 | ||
| 5 | GGN | 4 | — | 1 | 1 | — | 2 | 4 | 6 | 0 | 1 | 1 | 4 | ||
| 6 | BWN-B | 6 | — | — | — | — | — | 6 | 6 | 0 | 0 | 4 | 4 | ||
| 7 | KTL | 3 | — | 1 | 1 | — | 2 | 3 | 5 | 0 | 1 | 0 | 3 | ||
| 8 | PNP | 4 | — | 1 | 1 | — | 2 | 4 | 6 | 0 | 1 | 0 | 3 | ||
| 9 | MGH | 1 | 1 | 1 | — | — | 2 | 1 | 3 | 0 | 0 | 1 | 1 | ||
| 10 | JIND | 3 | — | — | — | — | — | 3 | 3 | 0 | 0 | 1 | 1 | ||
| 11 | MWT | 1 | — | 1 | — | — | 1 | 1 | 2 | 0 | 0 | 1 | 1 | ||
| 12 | RTK-B | 1 | 1 | — | — | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| 13 | AMB | 1 | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 14 | YNR | 1 | 1 | — | — | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| 15 | PKL | 2 | — | — | — | — | — | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 16 | FBD | 1 | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Total | 48 | ||||||||||||||