44th Junior Men State Boxing Championship at HARYANA
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  RTK  9  2  0  4 6  17
 2  FTB  10  2  0  0 2  14
 3  BWN-R  7  1  0  0 1  14
 4  BWN  10  1  0  2 3  13
 5  SNP  10  0  1  4 5  9
 6  KTL  8  1  0  2 3  9
 7  GGN  10  0  1  1 2  9
 8  DDR  8  1  0  0 1  9
 9  AMB  6  0  2  0 2  7
 10  PNP  8  0  0  1 1  6
 11  MWT  9  0  0  0 0  6
 12  HSR  8  0  1  0 1  5
 13  MGH  4  0  1  0 1  5
 14  PWL-R  1  0  1  0 1  4
 15  PKL  6  0  0  1 1  4
 16  SAI-S  7  0  0  2 2  3
 17  PWL  7  0  1  0 1  3
 18  RWI  7  0  0  1 1  3
 19  FBD  7  0  0  1 1  2
 20  SRS  8  0  0  0 0  2
 21  JND  5  0  0  1 1  1
 22  JJR  7  0  0  0 0  1
 23  KNL  4  0  0  0 0  1
 24  KUK  7  0  0  0 0  0
 25  YNG  5  0  0  0 0  0
 26  SNP-R  1  0  0  0 0  0
 27  SNP-B  1  0  0  0 0  0
 28  SAI-H  1  0  0  0 0  0
 29  SAI-B  1  0  0  0 0  0
 30  PNP-R  1  0  0  0 0  0
 31  BWN-B  1  0  0  0 0  0
Total
 184          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd