GGN State is participate in 44th Junior Men State Boxing Championship with 10 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  19051  46-49 Kg Light Fly Krishan
 2  88181  49-52 Kg Fly Harshdeep
 3  87711  52-56 Kg Bantam Sumit
 4  19045  56-60 Kg Light Nitin
 5  20815  60-64 Kg Light Welter Sanju Thapa
 6  75277  64-69 Kg Welter HARSHTHAKRAN
 7  17144  69-75 Kg Middle RAHUL Bronze
 8  87007  75-81 Kg Light Heavy HIMANSHU
 9  20740  81-91 Kg Heavy Naveen Silver
 10  88198  91+ Kg Super Heavy Vivek

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd