TS State is participate in 29th Sub Junior Men Natonal Boxing Championship with 11 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  89158  A-10, 46-48 Kg MOHAMMAD RAYEES Gold
 2  89160  A-11, 48-50 Kg AHMED BIN OSMAN
 3  89162  A-12, 50-52 Kg K PAVAN KALYAN
 4  89163  A-16, 60-63 Kg P SHRAVAN Bronze
 5  89154  A-17, 63-66 Kg BHARAT YADAV
 6  89151  A-19, 70-75 Kg BUKYA GANESH
 7  89159  B-11, 48-50 Kg MOHAMMAD ABDULLAH Gold
 8  89153  B-12, 50-52 Kg PIDUGU SRIKANTH Bronze
 9  89165  B-13, 52-54 Kg E MADHUSUDHAN YADAV Silver
 10  89164  C-8, 42-44 Kg K ANJANEYLULU Silver
 11  89156  D-3, 32-34 Kg MOHAMMAD SAHIL

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd