TN State is participate in 29th Sub Junior Men Natonal Boxing Championship with 9 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  89136  A-10, 46-48 Kg A PRADISH Bronze
 2  89080  A-13, 52-54 Kg SAKTHI G Bronze
 3  89157  A-13, 52-54 Kg TRIJOT SINGH BAWA Silver
 4  89074  A-17, 63-66 Kg RK AJITH Silver
 5  89075  B-8, 42-44 Kg V DHIVAKAR
 6  89078  B-9, 44-46 Kg M SRIRAMVAISHNAV
 7  89076  D-2, 30-32 Kg S KARAN Gold
 8  89091  D-3, 32-34 Kg V AKASH Bronze
 9  89077  D-4, 34-36 Kg M ROHIT

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd