ASM State is participate in 2nd Sub-Junior Men National Boxing Championships with 10 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  5953  A-10, 48 Kg Osman Daniel
 2  8427  A-11, 50 Kg Bikash Jyoti Bora
 3  12332  A-12, 52 Kg Bhaskajyoti Gogoi
 4  10196  A-9, 46 Kg Amit Baidya Bronze
 5  12345  B-10, 48 Kg Jupiter Basumatary
 6  10197  B-7, 42 Kg Chandan Kumar Das Bronze
 7  10195  B-9, 46 Kg Sanjay Thapa
 8  12348  C-2, 32 Kg Irfan Khan
 9  12319  C-3, 34 Kg Bikas Das
 10  12331  C-4, 36 Kg Tutu Tanti

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd