10th SUB- JUNIOR WOMEN HARYANA STATE BOXING CHAMPIONSHIPS AT BBC, BHIWANI at Haryana
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  RTK  11  8  3  1 12  42
 2  MGH  12  4  4  2 10  31
 3  PNP  12  4  4  4 12  28
 4  HSR  9  6  1  1 8  24
 5  KTL  10  3  4  1 8  24
 6  BWN  11  1  1  9 11  15
 7  FTB  11  1  2  6 9  13
 8  JJR  5  1  2  1 4  13
 9  GGN  6  2  0  2 4  11
 10  JIND  11  1  2  4 7  8
 11  FBD  6  1  3  0 4  8
 12  SAI H  3  1  0  2 3  6
 13  AMB  11  1  2  5 8  5
 14  PWL  6  0  3  1 4  3
 15  SRS  6  0  0  2 2  1
 16  Haryana  1  0  0  0 0  1
 17  KNL  5  0  2  1 3  0
 18  RWI  6  0  2  0 2  0
 19  DAV  4  0  0  2 2  0
 20  KUK  4  0  0  1 1  0
 21  SNP  2  0  0  1 1  0
 22  MWT  4  0  0  0 0  0
Total
 156          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd