KKR State is participate in 27th Sub- Junior Men Haryana State Boxing Championships at Little Angels School, Sonipat with 17 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  11492  A-12, 50-52 Kg Sudhir
 2  13949  A-13, 52-54 Kg Vikash
 3  13969  A-14, 54-57 Kg Sumit Saharan
 4  17008  A-15, 57-60 Kg Manoj Kumar
 5  17204  A-16, 60-63 Kg Vikas
 6  13971  A-17, 63-66 Kg Ashish Malik
 7  13968  B-10, 46-48 Kg Rahul
 8  13970  B-11, 48-50 Kg Deepak
 9  11163  B-6, 38-40 Kg Sandeep
 10  13977  B-7, 40-42 Kg Sanjay
 11  13993  C-10, 46-48 Kg Sandeep
 12  13982  C-11, 48-50 Kg Sachin Bronze
 13  11232  C-4, 34-36 Kg Mandeep Kundu
 14  17206  C-6, 38-40 Kg Nishant Sharma
 15  13999  D-1, 30 Kg Prince
 16  13973  D-7, 40-42 Kg Raman Chauhan
 17  13972  D-8, 42-44 Kg Deepak Bronze

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd