North India Boxing Association Youth Men Boxing Championship Tohana From 29th oct - 1st nov 2021 at Haryana
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  PB  8  1  2  2 5  16
 2  HR-BALI  5  1  1  1 3  8
 3  HR-SKM  4  1  0  3 4  6
 4  HR-P  2  1  0  1 2  6
 5  HR-O  2  1  0  0 1  6
 6  HR-M  2  1  0  0 1  6
 7  HR-H  2  1  0  0 1  6
 8  HR-RTK  1  1  0  0 1  6
 9  HR  7  0  1  1 2  5
 10  CHD-A  4  0  1  2 3  4
 11  HR-BRBA  3  0  1  1 2  3
 12  HR-I  1  1  0  0 1  3
 13  PBN  2  0  0  1 1  2
 14  PNB-E  1  0  0  0 0  2
 15  PB-D  2  0  0  1 1  1
 16  HR-T  2  0  0  1 1  1
 17  PB-CHD-A  1  0  0  1 1  1
 18  Haryana  3  0  0  0 0  1
 19  HR-BRB  1  0  0  0 0  1
 20  Fatehabad  1  0  0  0 0  1
 21  HR-JIND  1  0  0  2 2  0
 22  PN  1  0  1  0 1  0
 23  HR-PNB  1  0  1  0 1  0
 24  HP-PBN  1  0  1  0 1  0
 25  PB-O  1  0  0  1 1  0
 26  HR-K  1  0  0  1 1  0
 27  HR-FRD  2  0  0  0 0  0
 28  PB-FRZ  1  0  0  0 0  0
 29  PB-C  1  0  0  0 0  0
 30  HR-FRD-A  1  0  0  0 0  0
 31  HR-FBD  1  0  0  0 0  0
 32  HAR-T  1  0  0  0 0  0
 33  HAR-SKM  1  0  0  0 0  0
 34  HAR-I  1  0  0  0 0  0
 35  FRD  1  0  0  0 0  0
Total
 70          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd