3rd YOUTH WOMEN STATE BOXING CHAMPIONSHIPS AT BHIWANI at Haryana
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  BWN-A  8  2  3  3 8  19
 2  RTK-A  4  2  1  1 4  15
 3  HSR-A  4  3  1  0 4  13
 4  SNP  4  1  0  1 2  8
 5  GGN  4  0  1  1 2  3
 6  PNP  4  0  1  0 1  3
 7  KTL  3  0  1  0 1  3
 8  MGH  1  0  0  1 1  2
 9  MWT  1  0  0  1 1  1
 10  YNR  1  0  0  0 0  1
 11  RTK-B  1  0  0  0 0  1
 12  BWN-B  6  0  0  4 4  0
 13  JIND  3  0  0  1 1  0
 14  PKL  2  0  0  0 0  0
 15  FBD  1  0  0  0 0  0
 16  AMB  1  0  0  0 0  0
Total
 48          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd