2nd UBA Cup Women Boxing Tournament,Hisar at Haryana
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  JND  1  1  0  0 1  7
 2  HAP  1  1  0  0 1  6
 3  UBA  3  1  0  2 3  5
 4  RTK  3  0  1  1 2  4
 5  PNP  2  0  1  1 2  2
 6  GGN  2  0  1  0 1  2
 7  KNL  2  0  0  1 1  1
 8  HBA  2  0  0  0 0  1
 9  PWL  1  0  0  0 0  1
 10  MWT  1  0  0  0 0  0
 11  MGH  1  0  0  0 0  0
 12  HSR  1  0  0  0 0  0
 13  BBC  1  0  0  0 0  0
 14  BBA  1  0  0  0 0  0
Total
 22          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd