2nd Sub-Junior Men National Boxing Championships at Shillong, Meghalaya
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  SSCB  10  7  0  2 9  51
 2  HAR  10  5  1  1 7  38
 3  AP  9  2  4  2 8  33
 4  MAH  10  1  1  6 8  19
 5  MAN  10  2  1  2 5  19
 6  TN  10  1  2  2 5  17
 7  KAR  6  1  2  1 4  14
 8  DEL  9  2  0  1 3  14
 9  PUN  10  1  1  2 4  13
 10  UP  10  0  2  2 4  13
 11  UTK  10  0  2  2 4  12
 12  ARU  8  1  1  1 3  12
 13  WB  8  0  2  2 4  11
 14  JHA  10  0  1  3 4  9
 15  ORI  9  1  1  0 2  9
 16  MIZ  10  0  1  2 3  7
 17  MP  8  0  1  2 3  7
 18  SPSB  8  0  0  0 0  7
 19  KER  8  0  1  2 3  6
 20  CHD  9  0  0  3 3  6
 21  J&K  7  1  0  0 1  5
 22  ASM  10  0  0  2 2  4
 23  HP  9  0  0  1 1  3
 24  MEG  7  0  0  1 1  3
 25  CHT  10  0  0  0 0  3
 26  SIK  9  0  0  2 2  2
 27  RAJ  9  0  0  1 1  2
 28  NAG  5  0  0  1 1  2
 29  BIH  8  0  0  0 0  2
 30  D&D  6  0  1  2 3  1
 31  GUJ  7  0  0  0 0  1
Total
 269          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd