44th Youth Men National Boxing Championships at Kakinada at Andhra Pradesh
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  Haryana  13  5  0  1 6  43
 2  Andhra Pradesh  11  2  3  1 6  30
 3  Punjab  11  1  2  3 6  24
 4  Delhi  10  1  1  1 3  19
 5  Madhya Pradesh  10  1  0  1 2  12
 6  Karnataka  8  0  0  3 3  9
 7  S.S.C.B  8  0  2  0 2  9
 8  Maharashtra  10  0  0  1 1  6
 9  Uttarakhand  7  0  0  1 1  6
 10  Tamilnadu  9  0  0  3 3  5
 11  Chandigarh  6  0  1  0 1  5
 12  Uttar Pradesh  6  0  0  1 1  5
 13  Arunachal Pradesh  2  0  1  0 1  4
 14  Rajasthan  7  0  0  1 1  4
 15  Manipur  7  0  0  1 1  4
 16  Mizoram  4  0  0  1 1  4
 17  Goa  5  0  0  0 0  4
 18  Assam  5  0  0  0 0  4
 19  West Bengal  4  0  0  0 0  4
 20  Orissa  4  0  0  0 0  4
 21  SPSB  6  0  0  0 0  3
 22  Bihar  5  0  0  0 0  3
 23  Kerala  5  0  0  0 0  2
 24  Jharkhand  4  0  0  0 0  2
 25  Chattishgarh  5  0  0  1 1  1
 26  SSCB  1  0  0  0 0  1
 27  Himachal Pradesh  6  0  0  0 0  0
 28  Jammukashmir  4  0  0  0 0  0
 29  Pondichery  3  0  0  0 0  0
 30  Nagaland  2  0  0  0 0  0
 31  Gujrat  2  0  0  0 0  0
 32  Tripura  1  0  0  0 0  0
 33  ORI  1  0  0  0 0  0
 34  Gujarat  1  0  0  0 0  0
 35  Arunachal  1  0  0  0 0  0
Total
 194          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd